 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for First Name equals ALBERT
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Baumgartner, Albert | I9136 | b. 1 Dec 1906 | Maries County, Missouri, USA   | 
| 2 |  Dudenhoeffer, Albert | I6119 | ||
| 3 |  Henn, Albert | I8240 | ||
| 4 |  Monroe, Albert | I9222 | b. Oct 1876 | Union County, Tennessee, USA   | 
| 5 |  Parson, Albert | I7067 | b. Abt 1874 | Indiana, USA   | 
| 6 |  Sahr, Albert | I10224 | 
