Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 11,563 |
| Total Males | 5,957 (51.52%) |
| Total Females | 5,603 (48.46%) |
| Total Unknown Gender | 3 (0.03%) |
| Total Living | 2,731 |
| Total Families | 4,163 |
| Total Unique Surnames | 2,512 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 619 |
| Total Source Citations | 38,616 |
| Average Lifespan1 | 67 years, 95 days |
| Earliest Birth (Karen Sieg) | Jul 949 |
| Longest Lived1 | Age |
|---|---|
| Dicey Ellen Kitts | 117 years |
| James L Monroe | 116 years 177 days |
| Hannah Nettleton | 114 years |
| Joan _____ | 112 years |
| William David Pointer | 110 years |
| Martha Jane Pointer | 110 years |
| James Calvin Pointer | 110 years |
| Sarah Camfield | 109 years |
| Timothy Gittins, I | 105 years 22 days |
| Margaret H Schnitzler | 105 years 20 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
