 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 13 of 13 for First Name equals ALICE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Gaylord, Alice | I4816 | b. 10 May 1594 | Pitminster, Somerset, England   | 
| 2 |  Gittens, Alice | I8041 | b. Abt 1680 | Bitterley, Shropshire, England   | 
| 3 |  Halpeny, Alice | I9473 | b. 18 Feb 1585 | Birmingham, Warwickshire, England   | 
| 4 |  Hingley, Alice | I3805 | b. 1558 | Halesowen, Worcestershire, England   | 
| 5 |  Kendall, Alice | I2369 | b. 1891 | Missouri, USA   | 
| 6 |  Mantle, Alice | I2393 | ||
| 7 |  Mantle, Alice | I2073 | b. 16 Mar 1870 | Vosholl, Osage, Missouri, USA   | 
| 8 |  Mantle, Alice | I2358 | b. 20 Jun 1896 | St Clair County, Illinois, USA   | 
| 9 |  Monroe, Alice | I6853 | b. 25 Jan 1887 | Maynardville, Union, Tennessee, USA   | 
| 10 |  Orr, Alice | I10599 | ||
| 11 |  Williams, Alice | I7140 | b. Jul 1891 | Missouri, USA   | 
| 12 |  Woerner, Alice | I8786 | ||
| 13 |  _____, Alice | I4834 | b. 1570 | England   | 
