 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for First Name equals AMANDA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Adkins, Amanda | I8582 | b. Abt 1837 | Grainger County, Tennessee, USA   | 
| 2 |  Bailey, Amanda | I4541 | b. 25 Mar 1777 | Corinth, Orange, Vermont, USA   | 
| 3 |  Branson, Amanda | I11296 | b. 10 Nov 1853 | Osage County, Missouri, USA   | 
| 4 |  Gerloff, Amanda | I10242 | b. 8 Dec 1910 | Missouri, USA   | 
| 5 |  Woodall, Amanda | I1096 | ||
| 6 |  _____, Amanda | I9763 | 
