 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 5 of 5 for First Name equals AMELIA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hubert, Amelia | I7153 | b. 12 Apr 1911 | Bonnots Mill, Osage, Missouri, USA   | 
| 2 |  McQueen, Amelia | I9325 | b. Abt 1858 | Osage County, Missouri, USA   | 
| 3 |  Rucker, Amelia | I8638 | b. 24 May 1857 | Grainger County, Tennessee, USA   | 
| 4 |  Schwartz, Amelia | I7743 | b. Abt 1890 | Missouri, USA   | 
| 5 |  Stiesmeyer, Amelia | I3037 | b. 26 Aug 1874 | Luystown, Osage, Missouri, USA   | 
