 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 8 of 8 for First Name equals AMOS
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Canfield, Amos | I5050 | b. 25 Jan 1831 | |
| 2 |  Nettleton, Amos | I6760 | ||
| 3 |  Nettleton, Amos Sr I | I3788 | b. 22 Jun 1737 | Killingworth, Middlesex, Connecticut, USA   | 
| 4 |  Nettleton, Amos Jr | I3769 | b. 18 May 1777 | Dutchess County, New York, USA   | 
| 5 |  Nettleton, Amos | I6580 | b. 1810 | Augusta, Grenville, Ontario, Canada   | 
| 6 |  Nichols, Amos | I5377 | b. 30 Apr 1902 | Osage County, Missouri, USA   | 
| 7 |  Perkins, Amos | I4356 | b. Abt 1909 | Missouri, USA   | 
| 8 |  Westcott, Amos | I6107 | b. 1631 | Yeovil, Somerset, England   | 
