 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 18 of 18 for First Name equals ANNA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Briggs, Anna | I5729 | b. Abt 1760 | |
| 2 |  Canfield, Anna | I4173 | b. 16 Aug 1769 | Orange, Schuyler, New York, USA   | 
| 3 |  Canfield, Anna | I5052 | b. 9 Sep 1835 | |
| 4 |  Dundon, Anna | I9602 | ||
| 5 |  Hertzing, Anna | I7133 | ||
| 6 |  Jarvis, Anna | I2294 | b. 11 Mar 1887 | Boulware Township, Gasconade County, Missouri, USA   | 
| 7 |  Kitts, Anna | I9061 | b. 3 Mar 1892 | Tennessee, USA   | 
| 8 |  Link, Anna | I6461 | ||
| 9 |  Needham, Anna | I8535 | b. Abt 1811 | Tennessee, USA   | 
| 10 |  Ousley, Anna | I5384 | b. 1790 | Halifax, Halifax, Virginia, USA   | 
| 11 |  Pointer, Anna | I6389 | b. 26 Dec 1814 | Kentucky, USA   | 
| 12 |  Pointer, Anna | I6373 | b. Oct 1885 | Missouri, USA   | 
| 13 |  Rademan, Anna | I7571 | ||
| 14 |  Saryer, Anna | I4888 | b. | Switzerland   | 
| 15 |  Smith, Anna | I9942 | b. 9 Feb 1844 | DeKalb County, Tennessee, USA   | 
| 16 |  Thurston, Anna | I4502 | b. 25 Jan 1762 | Nottingham, Rockingham, New Hampshire, USA   | 
| 17 |  Wiemann, Anna | I11464 | ||
| 18 |  _____, Anna | I6561 | b. 14 Aug 1614 | Sherborn, Middlesex, Massachusetts, USA   | 
