 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for First Name equals ANNIE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Boillot, Annie | I6691 | b. Aug 1896 | Missouri, USA   | 
| 2 |  Gelvin, Annie | I4152 | b. 1 Jun 1881 | Osage County, Missouri, USA   | 
| 3 |  Mantle, Annie | I2074 | b. 16 Mar 1870 | Vosholl, Osage, Missouri, USA   | 
| 4 |  Smith, Annie | I1384 | b. 15 Apr 1878 | Frankenstein, Osage, Missouri, USA   | 
| 5 |  Wood, Annie | I9257 | b. 1787 | New York, New York, USA   | 
| 6 |  Zimmerman, Annie | I3490 | 
