 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 5 of 5 for First Name equals CARL
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Baker, Carl | I1953 | ||
| 2 |  Baty, Carl | I6507 | b. 3 Sep 1885 | Missouri, USA   | 
| 3 |  Cantor, Carl | I10364 | b. Abt 1914 | Ohio, USA   | 
| 4 |  Pickett, Carl | I10664 | b. Abt 1913 | |
| 5 |  Weeks, Carl | I2002 | b. 20 Apr 1901 | Linn, Osage, Missouri, USA   | 
