 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 5 of 5 for First Name equals CAROLINE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Billmire, Caroline | I6773 | b. 22 Feb 1824 | Lower Antietam, Washington, Maryland, USA   | 
| 2 |  Hinrichsen, Caroline | I6729 | ||
| 3 |  Nichols, Caroline | I10500 | b. Abt 1906 | Missouri, USA   | 
| 4 |  Nilges, Caroline | I11454 | ||
| 5 |  Warwick, Caroline | I4689 | b. 1855 | Union County, Tennessee, USA   | 
