 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 25 for First Name equals CHARLES
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bailey, Charles | I6565 | b. 26 Oct 1799 | Unity, Sullivan, New Hampshire, USA   | 
| 2 |  Diehl, Charles | I2655 | ||
| 3 |  Dudenhoeffer, Charles | I6129 | ||
| 4 |  Grapes, Charles | I6670 | ||
| 5 |  Grayson, Charles | I4164 | ||
| 6 |  Hazelton, Charles | I3998 | b. 1643 | Portsmouth, Newport, Rhode Island, USA   | 
| 7 |  Hazelton, Charles | I3980 | b. 1665 | Portsmouth, Newport, Rhode Island, USA   | 
| 8 |  Hazelton, Charles | I4101 | b. 11 Apr 1689 | East Greenwich, Kent, Rhode Island, USA   | 
| 9 |  Hazelton, Charles | I4320 | b. 13 Apr 1732 | Killingworth, Middlesex, Connecticut, USA   | 
| 10 |  Koker, Charles | I7274 | b. Abt 1908 | Virginia, USA   | 
| 11 |  Litton, Charles | I1389 | b. 21 Jun 1876 | Osage County, Missouri, USA   | 
| 12 |  Litton, Charles | I6240 | b. Abt 1877 | Missouri, USA   | 
| 13 |  Marrs, Charles | I2096 | ||
| 14 |  Miller, Charles | I10134 | ||
| 15 |  Miller, Charles | I3456 | b. 30 Sep 1881 | Crawford Township, Osage County, Missouri, USA   | 
| 16 |  Muckensturn, Charles | I7898 | ||
| 17 |  Niekamp, Charles | I9446 | ||
| 18 |  Owens, Charles | I6421 | ||
| 19 |  Petty, Charles | I5886 | ||
| 20 |  Petty, Charles | I5878 | b. 2 Feb 1922 | Little Sioux, Harrison, Iowa, USA   | 
