 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 8 of 8 for First Name equals CHRISTOPHER
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Becklenberg, Christopher | I7648 | ||
| 2 |  Clingerman, Christopher | I9395 | ||
| 3 |  Jost, Christopher | I8075 | ||
| 4 |  Reynolds, Christopher | I8859 | ||
| 5 |  Seip, Christopher | I7738 | ||
| 6 |  Willoughby, Sir Christopher | I5171 | b. 1450 | Eresby, Lincolnshire, England   | 
| 7 |  Willoughby, Christopher | I4840 | b. 1513 | St George's Hill, Surrey, England   | 
| 8 |  Willoughby, Christopher | I4835 | b. 1538 | Chiddingstone, Kent, England   | 
