 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 14 of 14 for First Name equals DANIEL
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Baty, Daniel | I6531 | ||
| 2 |  Canfield, Daniel Sr | I3786 | b. 10 Feb 1757 | Orange County, New York, British Colonial America   | 
| 3 |  Canfield, Daniel | I674 | b. 17 Mar 1833 | Clark County, Ohio, USA   | 
| 4 |  James, Daniel | I6153 | ||
| 5 |  Lambeth, Daniel | I3371 | b. Abt 1817 | North Carolina, USA   | 
| 6 |  Litton, Daniel | I7645 | ||
| 7 |  Nettleton, Daniel | I6597 | ||
| 8 |  Nettleton, Daniel | I3790 | b. 1715 | Killingworth, Middlesex, Connecticut, USA   | 
| 9 |  Nettleton, Daniel | I3765 | b. 1769 | Dutchess County, New York, USA   | 
| 10 |  Puckett, Daniel | I5093 | b. 1718 | |
| 11 |  Shannon, Daniel | I9634 | ||
| 12 |  Thurston, Daniel | I5134 | b. 5 May 1631 | Cranbrook, Kent, England   | 
| 13 |  Thurston, Daniel | I5137 | b. 18 Dec 1661 | Newbury, Essex, Massachusetts, USA   | 
| 14 |  Thurston, Daniel | I5129 | b. 27 Aug 1714 | Newbury, Essex, Massachusetts, USA   | 
