 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 20 for First Name equals DAVID
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Allen, David | I7586 | ||
| 2 |  Buie, David | I7166 | ||
| 3 |  Clifford, David | I4792 | b. 17 Dec 1725 | Kingston, Rockingham, New Hampshire, USA   | 
| 4 |  Davenport, David | I8321 | ||
| 5 |  Emmert, David | I2810 | ||
| 6 |  Ettinger, David | I1168 | ||
| 7 |  Griffith, David | I5496 | b. 1638 | Pembroke, Pembrokeshire, Wales   | 
| 8 |  Harris, David | I7046 | ||
| 9 |  Hester, David | I7392 | b. 1718 | New Kent County, Virginia, USA   | 
| 10 |  Kindig, David | I6054 | ||
| 11 |  Litton, David | I4625 | b. 4 Sep 1837 | Troy, Lincoln, Missouri, USA   | 
| 12 |  Nettleton, David | I3770 | b. Abt 1780 | Dutchess County, New York, USA   | 
| 13 |  Nettleton, David | I6587 | b. Abt 1817 | Grenville County, Ontario, Canada   | 
| 14 |  Reynolds, David | I9376 | ||
| 15 |  Rice, David | I1579 | ||
| 16 |  Seregow, David | I10018 | ||
| 17 |  Treman, David | I2650 | ||
| 18 |  Vasquez, David | I7619 | ||
| 19 |  Wilkens, David | I7647 | ||
| 20 |  Wood, David | I4514 | b. Abt 1745 | 
