 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for First Name equals EDWARD
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Baumgartner, Edward | I9137 | ||
| 2 |  Gettings, Edward | I8044 | ||
| 3 |  Gittins, Edward | I8046 | b. 7 Mar 1741 | Much Cowarne, Herefordshire, England   | 
| 4 |  Hill, Edward | I8347 | ||
| 5 |  James, Edward | I6556 | ||
| 6 |  Johnson, Edward | I8338 | ||
| 7 |  Kirby, Edward | I11529 | ||
| 8 |  Lade, Edward | I5989 | b. 28 Mar 1905 | Poplar Bluff, Butler, Missouri, USA   | 
| 9 |  Redden, Edward | I6837 | 
