 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for First Name equals ELIJAH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Atkins, Elijah | I8506 | b. 4 May 1814 | Grainger County, Tennessee, USA   | 
| 2 |  Breeding, Elijah | I4083 | b. 1799 | Green County, Kentucky, USA   | 
| 3 |  Monroe, Elijah | I8440 | b. 1842 | McMinn County, Tennessee, USA   | 
| 4 |  Mullens, Elijah | I8552 | b. 23 Jan 1832 | Powder Springs Gap, Grainger, Tennessee, USA   | 
| 5 |  Smith, Elijah | I11166 | b. 1750 | St Paul's Parish, Stafford, Virginia, USA   | 
| 6 |  Smith, Elijah | I9935 | b. 6 Oct 1808 | DeKalb County, Tennessee, USA   | 
