 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for First Name equals EMILY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Anderson, Emily | I7223 | ||
| 2 |  Jones, Emily | I8636 | b. Abt 1860 | Tennessee, USA   | 
| 3 |  Lanier, Emily | I7014 | ||
| 4 |  Miller, Emily | I3399 | b. 23 Jun 1848 | Osage County, Missouri, USA   | 
| 5 |  Monroe, Emily | I8618 | b. Abt 1860 | Tennessee, USA   | 
| 6 |  Mullens, Emily | I8559 | b. 1 Jul 1852 | Grainger County, Tennessee, USA   | 
| 7 |  O'Neal, Emily | I9541 | 
