 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 15 of 15 for First Name equals EMMA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Affolter, Emma | I5480 | ||
| 2 |  Baxter, Emma | I9611 | ||
| 3 |  Crysler, Emma | I10810 | b. 13 Dec 1837 | Morrisburg, Stormont, Dundas, and Glengarry, Ontario, Canada   | 
| 4 |  Doermer, Emma | I7988 | ||
| 5 |  Flamm, Emma | I10135 | ||
| 6 |  Kendall, Emma | I2370 | ||
| 7 |  Lee, Emma | I7809 | ||
| 8 |  Mantle, Emma | I2057 | b. 16 Mar 1860 | St Clair Township, St Clair County, Illinois, USA   | 
| 9 |  McAfee, Emma | I8912 | ||
| 10 |  McCullin, Emma | I8565 | b. 1864 | Bienville, Bienville, Louisiana, USA   | 
| 11 |  Milburn, Emma | I10353 | b. 3 Oct 1897 | Durant, Bryan, Oklahoma, USA   | 
| 12 |  Redden, Emma | I2907 | b. Feb 1892 | Osage County, Missouri, USA   | 
| 13 |  Smith, Emma | I9990 | b. Jul 1883 | Smithville, DeKalb, Tennessee, USA   | 
| 14 |  Smith, Emma | I5127 | b. Apr 1898 | Indiana, USA   | 
| 15 |  Troesser, Emma | I4826 | 
