 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 5 of 5 for First Name equals ESTHER
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Browne, Esther | I11367 | b. 23 Feb 1708 | Philadelphia, Philadelphia, Pennsylvania, USA   | 
| 2 |  Chatfield, Esther | I7504 | b. 10 Nov 1692 | Killingworth, Middlesex, Connecticut, USA   | 
| 3 |  Cooke, Esther | I4777 | b. 1868 | Missouri, USA   | 
| 4 |  Miller, Esther | I3455 | b. Dec 1885 | Missouri, USA   | 
| 5 |  Monroe, Esther | I5004 | b. Abt 1903 | Linn, Osage, Missouri, USA   | 
