 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for First Name equals FLORENCE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Boillot, Florence | I6689 | b. Apr 1892 | Missouri, USA   | 
| 2 |  Curtit, Florence | I9428 | ||
| 3 |  Kemple, Florence | I4450 | b. Abt 1904 | Missouri, USA   | 
| 4 |  McNeeley, Florence | I9768 | b. 1 Jul 1893 | Campbell County, Tennessee, USA   | 
| 5 |  Reich, Florence | I7118 | ||
| 6 |  _____, Florence | I6405 | 
