 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for First Name equals FRANCIS
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hester, Francis | I7396 | b. 1712 | New Kent County, Virginia, USA   | 
| 2 |  Hill, Francis | I8302 | ||
| 3 |  Matteson, Francis | I4141 | b. 15 Mar 1680 | East Greenwich, Kent, Rhode Island, USA   | 
| 4 |  Willoughby, Deputy Governor Francis | I4735 | b. 1613 | London, London, England   | 
| 5 |  Willoughby, Francis | I4719 | b. 18 Jun 1644 | Charlestown, Suffolk, Massachusetts, USA   | 
| 6 |  Willoughby, Francis | I4742 | b. 28 Feb 1659 | Hart, Hampshire, England   | 
