 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 12 of 12 for First Name equals FRANK
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Berger, Frank | I8122 | ||
| 2 |  Bishop, Frank | I4303 | b. Abt 1918 | Osage County, Missouri, USA   | 
| 3 |  Bucheit, Frank | I10198 | ||
| 4 |  Hicks, Frank | I7011 | ||
| 5 |  Jarvis, Frank | I2293 | b. 8 Jun 1885 | Boulware Township, Gasconade County, Missouri, USA   | 
| 6 |  Lade, Frank | I4494 | b. 25 Jul 1893 | Poplar Bluff, Butler, Missouri, USA   | 
| 7 |  Morgan, Frank | I805 | ||
| 8 |  Patterson, Frank | I5950 | ||
| 9 |  Reithmeyer, Frank | I7271 | b. Abt 1901 | Missouri, USA   | 
| 10 |  Smith, Frank | I5972 | ||
| 11 |  Snodgrass, Frank | I7097 | ||
| 12 |  Vanehei, Frank | I5630 | 
