 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 5 of 5 for First Name equals FRED
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Grass, Fred | I11310 | ||
| 2 |  Hoffman, Fred | I7487 | ||
| 3 |  McLafferty, Fred | I8772 | ||
| 4 |  Mittleberg, Fred | I9015 | b. Jan 1854 | St Louis, St Louis City, Missouri, USA   | 
| 5 |  Seidler, Fred | I10367 | 
