 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 28 for First Name equals GEORGE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Barnun, George | I1237 | ||
| 2 |  Breeding, George | I4593 | b. 1742 | Russell County, Virginia, USA   | 
| 3 |  Chatfield, George II | I7338 | b. 18 Aug 1668 | Killingworth, Middlesex, Connecticut, USA   | 
| 4 |  Eastham, George | I8221 | ||
| 5 |  Eledge, George | I6902 | ||
| 6 |  Jarvis, George | I2296 | b. 15 Jun 1891 | Linn, Osage, Missouri, USA   | 
| 7 |  Kempel, George | I2067 | b. 24 Jul 1856 | Linn, Osage, Missouri, USA   | 
| 8 |  Kinghorn, George | I10451 | ||
| 9 |  Mantle, George | I3724 | b. 1746 | Shropshire, England   | 
| 10 |  Mantle, George | I8367 | c. 20 Jul 1766 | Shropshire, England   | 
| 11 |  Mantle, George | I1485 | b. 11 Jul 1857 | Linn, Osage, Missouri, USA   | 
| 12 |  Monroe, George | I7400 | b. 1663 | Westmoreland County, Virginia, USA   | 
| 13 |  Monroe, George | I5204 | b. 1725 | Albemarle County, Virginia, USA   | 
| 14 |  Monroe, George | I8600 | b. Jun 1834 | Virginia, USA   | 
| 15 |  Monroe, George | I7489 | b. Nov 1893 | Tennessee, USA   | 
| 16 |  Nettleton, George | I4110 | b. 1681 | Killingworth, Middlesex, Connecticut, USA   | 
| 17 |  Nettleton, George | I6786 | b. 1698 | Killingworth, Middlesex, Connecticut, USA   | 
| 18 |  Parson, George | I7753 | b. 1824 | Indiana, USA   | 
| 19 |  Pointer, George | I4227 | b. 1785 | Wayne County, Kentucky, USA   | 
| 20 |  Pointer, George | I5264 | b. 1796 | Kentucky, USA   | 
