 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 105 for First Name equals JOHN
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Ackfeld, John | I10673 | ||
| 2 |  Barteau, John | I1793 | ||
| 3 |  Barton, John | I5520 | b. 1731 | Wilkes County, North Carolina, USA   | 
| 4 |  Barton, John | I7366 | b. 1757 | Asheville, Buncombe, North Carolina, USA   | 
| 5 |  Bass, John | I6781 | ||
| 6 |  Beuke, John | I3575 | b. Yes, date unknown | |
| 7 |  Book, John | I9157 | ||
| 8 |  Breeding, John I | I4055 | b. 4 Oct 1730 | Rappahannock County, Virginia, USA   | 
| 9 |  Breeding, John II | I4053 | b. 8 May 1752 | Shenandoah County, Virginia, USA   | 
| 10 |  Breeding, John III | I4590 | b. 1768 | Maries County, Missouri, USA   | 
| 11 |  Breeding, John | I4085 | b. 1800 | Kentucky, USA   | 
| 12 |  Breier, John | I11301 | ||
| 13 |  Buckley, John | I8149 | ||
| 14 |  Buckley, John | I2351 | b. 3 Jan 1860 | St Clair County, Illinois, USA   | 
| 15 |  Burdick, John | I7960 | ||
| 16 |  Burnett, John | I8495 | b. 1812 | |
| 17 |  Butler, John | I10671 | ||
| 18 |  Camfield, John | I4808 | b. 1595 | Harlestone, Northamptonshire, England   | 
| 19 |  Canfield, John | I4832 | b. 1509 | Harlestone, Northamptonshire, England   | 
| 20 |  Chatfield, John | I7506 | b. 5 Mar 1696 | Killingworth, Middlesex, Connecticut, USA   | 
1 2 3 4 5 ... 6» Next» | Heat Map
