 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 8 of 8 for First Name equals JOSHUA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Baclesse, Joshua | I8809 | ||
| 2 |  Brewer, Joshua | I6415 | ||
| 3 |  Butler, Joshua | I222 | ||
| 4 |  Clark, Joshua | I11522 | ||
| 5 |  Ricketts, Joshua | I3532 | b. 11 Dec 1779 | Montgomery County, Maryland, USA   | 
| 6 |  Scriven, Joshua | I11587 | b. 1716 | Kingswinford, Staffordshire, England   | 
| 7 |  Scriven, Joshua | I11605 | b. 1716 | Kingswinford, Staffordshire, England   | 
| 8 |  Weeks, Joshua | I4025 | b. 6 Apr 1707 | Salisbury, Essex, Massachusetts, USA   | 
