 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for First Name equals JOSIAH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Canfield, Josiah | I4171 | b. 5 Sep 1766 | Orange, Schuyler, New York, USA   | 
| 2 |  Chatfield, Josiah | I7502 | b. 7 Jan 1700 | Killingworth, Middlesex, Connecticut, USA   | 
| 3 |  Dyer, Josiah | I11366 | b. 9 Dec 1708 | Nailsworth, Gloucestershire, England   | 
| 4 |  Hull, Josiah | I4116 | b. 10 Nov 1616 | Crewkerne, Somerset, England   | 
| 5 |  Hull, Josiah | I7546 | b. 17 Sep 1676 | Killingworth, Middlesex, Connecticut, USA   | 
| 6 |  Matteson, Josiah | I6891 | b. 1685 | East Greenwich, Kent, Rhode Island, USA   | 
| 7 |  Nettleton, Josiah | I6783 | b. 13 Jan 1677 | |
| 8 |  Thurston, Josiah | I4503 | b. 7 May 1772 | Unity, Sullivan, New Hampshire, USA   | 
| 9 |  Thurston, Josiah | I5618 | b. 9 Jun 1814 | Effingham, Carroll, New Hampshire, USA   | 
