 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 5 of 5 for First Name equals JOYCE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Cooksey, Joyce | I3716 | b. 1676 | Rowley Regis, Staffordshire, England   | 
| 2 |  Friedall, Joyce | I3832 | b. 1630 | Norwich, Norfolk, England   | 
| 3 |  Holmes, Joyce | I8126 | ||
| 4 |  Schell, Joyce | I6329 | ||
| 5 |  Sieg, Joyce | I11156 | 
