 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for First Name equals JUDITH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Kirby, Judith | I5055 | b. 1699 | Bristol Parish, Henrico, Virginia, USA   | 
| 2 |  Powers, Judith | I3969 | b. | Brandywine, New Castle, Delaware, USA   | 
| 3 |  Puckett, Judith | I9035 | ||
| 4 |  Puckett, Judith | I5078 | b. 1768 | Bristol Parish, Henrico, Virginia, USA   | 
| 5 |  Roban, Judith | I4108 | b. 1737 | Bristol Parish, Henrico, Virginia, USA   | 
| 6 |  Vest, Judith | I4595 | b. 1790 | Shelby, Kentucky, USA   | 
