 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 8 of 8 for First Name equals MATTHEW
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Babb, Matthew | I10643 | ||
| 2 |  Camfield, Matthew | I4713 | b. 27 Feb 1604 | Harlestone, Northamptonshire, England   | 
| 3 |  Camfield, Matthew | I4715 | b. 1620 | New Haven, New Haven, Connecticut, USA   | 
| 4 |  Canfield, Matthew | I4734 | b. 1671 | Norwalk, Fairfield, Connecticut, USA   | 
| 5 |  McColligan, Matthew | I8329 | ||
| 6 |  Owsley, Matthew | I5381 | b. 23 Sep 1789 | Loudoun County, Virginia, USA   | 
| 7 |  Price, Matthew | I10764 | ||
| 8 |  Wolf, Matthew | I6303 | b. | Missouri, USA   | 
