 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for First Name equals MELISSA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Crider, Melissa | I5966 | ||
| 2 |  Jost, Melissa | I2663 | b. 29 May 1960 | Cape Girardeau, Cape Girardeau, Missouri, USA   | 
| 3 |  Owens, Melissa | I6338 | b. Abt 1854 | Crawford Township, Osage County, Missouri, USA   | 
| 4 |  _____, Melissa | I6124 | ||
| 5 |  _____, Melissa | I10053 | ||
| 6 |  _____, Melissa | I11895 | 
