 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 19 of 19 for First Name equals MICHAEL
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Babb, Michael | I10644 | ||
| 2 |  Clark, Michael | I11523 | ||
| 3 |  Clingerman, Michael | I9394 | ||
| 4 |  Davidson, Michael | I4531 | ||
| 5 |  Hartnett, Michael | I4096 | b. Dec 1895 | Illinois, USA   | 
| 6 |  Henderson, Michael | I11265 | ||
| 7 |  Hobart, Michael | I9335 | ||
| 8 |  Jarvis, Michael | I7076 | ||
| 9 |  Litton, Michael | I5703 | b. 14 Apr 1730 | Harford County, Maryland, USA   | 
| 10 |  Lyncg, Michael | I9625 | ||
| 11 |  Martin, Michael | I9590 | ||
| 12 |  Morrison, Michael | I8393 | b. Bef 1975 | |
| 13 |  Mulvihill, Michael | I6756 | ||
| 14 |  Samus, Michael | I2974 | ||
| 15 |  Segerkrantz, Michael | I6163 | ||
| 16 |  Seregow, Michael | I10017 | ||
| 17 |  Shannon, Michael | I9630 | ||
| 18 |  Shires, Michael | I10344 | ||
| 19 |  Wyatt, Michael | I1589 | 
