 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 24 for First Name equals NANCY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Atkins, Nancy | I8503 | b. 4 Nov 1808 | Tater Valley, Grainger, Tennessee, USA   | 
| 2 |  Atkins, Nancy | I5068 | b. 4 Apr 1815 | Grainger County, Tennessee, USA   | 
| 3 |  Baker, Nancy | I3829 | b. 1817 | Tennessee, USA   | 
| 4 |  Branson, Nancy | I6376 | b. 20 Feb 1816 | White County, Tennessee, USA   | 
| 5 |  Breeding, Nancy | I4081 | b. 1790 | Green County, Kentucky, USA   | 
| 6 |  Canfield, Nancy | I5053 | b. 16 Mar 1838 | Indiana, USA   | 
| 7 |  Covault, Nancy | I7774 | b. 8 Feb 1793 | Ohio, USA   | 
| 8 |  Davis, Nancy | I3837 | b. 14 Jul 1795 | Grainger County, Tennessee, USA   | 
| 9 |  Gray, Nancy | I3015 | ||
| 10 |  Grigsby, Nancy | I6331 | ||
| 11 |  Hardy, Nancy | I10837 | b. 22 Feb 1952 | |
| 12 |  Howard, Nancy | I4576 | b. 1813 | Bledsoe County, Tennessee, USA   | 
| 13 |  Miller, Nancy | I3387 | b. 20 Jan 1815 | Bledsoe County, Tennessee, USA   | 
| 14 |  Miller, Nancy | I3462 | b. Abt 1838 | Missouri, USA   | 
| 15 |  Monroe, Nancy | I5200 | ||
| 16 |  Monroe, Nancy | I9218 | b. Abt 1871 | Union County, Tennessee, USA   | 
| 17 |  Pointer, Nancy | I6356 | b. 1780 | Kentucky, USA   | 
| 18 |  Pointer, Nancy | I6390 | b. 1 Jan 1809 | Kentucky, USA   | 
| 19 |  Puckett, Nancy | I5080 | b. Abt 1778 | Augusta County, Virginia, USA   | 
| 20 |  Puckett, Nancy | I9906 | b. 11 Aug 1852 | DeKalb County, Tennessee, USA   | 
