 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 5 of 5 for First Name equals NORA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Lade, Nora | I4459 | b. 20 Sep 1891 | Poplar Bluff, Butler, Missouri, USA   | 
| 2 |  Moore, Nora | I1974 | ||
| 3 |  Varley, Nora | I3194 | ||
| 4 |  Weiher, Nora | I5609 | b. 2 Jul 1918 | Osage County, Missouri, USA   | 
| 5 |  _____, Nora | I7646 | 
