 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 36 for First Name equals ROBERT
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Compton, Robert | I3845 | b. 1596 | |
| 2 |  Corbier, Robert | I2333 | b. 19 Oct 1893 | |
| 3 |  Cosgrave, Robert | I3122 | ||
| 4 |  Curley, Robert | I2303 | b. 11 Aug 1925 | |
| 5 |  Farabee, Robert | I6929 | ||
| 6 |  Fordham, Robert | I8113 | ||
| 7 |  Granato, Robert | I8035 | ||
| 8 |  Hester, Robert | I7388 | b. 10 Oct 1686 | New Kent County, Virginia, USA   | 
| 9 |  Hicklin, Robert | I2173 | ||
| 10 |  Holmes, Robert | I8123 | ||
| 11 |  Jarvis, Robert | I7074 | ||
| 12 |  Kilham, Robert | I4557 | b. 1645 | New York, New York, USA   | 
| 13 |  Kilham, Robert | I4702 | b. Abt 1678 | |
| 14 |  Kitts, Robert | I8286 | b. 1816 | Union County, Tennessee, USA   | 
| 15 |  Lane, Robert | I3951 | ||
| 16 |  Lashley, Robert | I3810 | b. 1620 | England   | 
| 17 |  Leisenring, Robert | I7007 | ||
| 18 |  Mantle, Robert | I6161 | ||
| 19 |  Monroe, Robert Jr | I4020 | b. 1791 | Grainger County, Tennessee, USA   | 
| 20 |  Monroe, Robert | I8448 | b. 1811 | Grainger County, Tennessee, USA   | 
