 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 5 of 5 for First Name equals ROSE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Struempf, Rose | I3098 | b. Abt 1893 | Missouri, USA   | 
| 2 |  Wescott, Rose | I4177 | b. 1703 | Bedford, Westchester, New York, USA   | 
| 3 |  Wood, Rose | I9246 | b. Abt 1800 | Orange County, New York, USA   | 
| 4 |  _____, Rose | I6617 | ||
| 5 |  _____, Rose | I10051 | 
