 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for First Name equals RUTH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Butler, Ruth | I5267 | b. 1802 | Missouri, USA   | 
| 2 |  Field, Ruth | I5684 | b. 1882 | Mountain Home, Baxter, Arkansas, USA   | 
| 3 |  Hassler, Ruth | I5522 | b. 1917 | Missouri, USA   | 
| 4 |  Morgan, Ruth | I7767 | ||
| 5 |  Parker, Ruth | I1654 | b. 13 Dec 1912 | Gainesville, Ozark, Missouri, USA   | 
| 6 |  Pritikin, Ruth | I10570 | ||
| 7 |  Son, Ruth | I10278 | b. 16 Sep 1892 | Spring Garden, Miller, Missouri, USA   | 
| 8 |  Switzer, Ruth | I10480 | ||
| 9 |  Weaver, Ruth | I2681 | b. 27 Jul 1943 | 
