 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 28 for First Name equals SAMUEL
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Canfield, Samuel | I4243 | b. 19 Oct 1645 | New Haven, New Haven, Connecticut, USA   | 
| 2 |  Canfield, Samuel | I4733 | b. 10 May 1678 | Norwalk, Fairfield, Connecticut, USA   | 
| 3 |  Cooksey, Samuel | I3842 | b. 1650 | Charles County, Maryland, USA   | 
| 4 |  Fowler, Samuel | I7198 | ||
| 5 |  Gettings, Samuel | I8042 | b. | USA   | 
| 6 |  Hardin, Samuel | I8462 | ||
| 7 |  Hazelton, Samuel | I4343 | b. 25 Mar 1696 | East Greenwich, Kent, Rhode Island, USA   | 
| 8 |  Hazelton, Samuel | I4319 | b. 17 May 1720 | Killingworth, Middlesex, Connecticut, USA   | 
| 9 |  Jarvis, Samuel | I180 | b. 14 Aug 1842 | Hermann, Gasconade, Missouri, USA   | 
| 10 |  Juarez, Samuel | I11872 | ||
| 11 |  Litton, Samuel | I5706 | b. 10 Aug 1735 | Harford County, Maryland, USA   | 
| 12 |  Litton, Samuel | I4620 | b. 19 Feb 1885 | Osage County, Missouri, USA   | 
| 13 |  Miller, Samuel | I3382 | b. 1834 | Bledsoe County, Tennessee, USA   | 
| 14 |  Miller, Samuel | I3496 | b. 28 May 1851 | Osage County, Missouri, USA   | 
| 15 |  Nettleton, Samuel | I4111 | b. 1620 | Branford, New Haven, Connecticut, USA   | 
| 16 |  Nettleton, Samuel | I5255 | b. 1648 | Milford, New Haven, Connecticut, USA   | 
| 17 |  Nettleton, Samuel | I6787 | b. 1710 | Killingworth, Middlesex, Connecticut, USA   | 
| 18 |  Nettleton, Samuel | I6585 | b. 1819 | Canada   | 
| 19 |  Owens, Samuel | I4232 | b. 20 May 1845 | Osage County, Missouri, USA   | 
| 20 |  Pearson, Samuel | I6629 | 
