 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for First Name equals STEPHEN
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hester, Stephen | I7391 | b. 1718 | Louisa, Louisa, Virginia, USA   | 
| 2 |  Nelson, Stephen | I6676 | ||
| 3 |  Nettleton, Stephen | I3767 | b. Abt 1772 | Dutchess County, New York, USA   | 
| 4 |  Owens, Stephen | I4233 | b. 1848 | Crawford Township, Osage County, Missouri, USA   | 
| 5 |  Owsley, Stephen | I5382 | b. 24 Jun 1787 | Virginia, USA   | 
| 6 |  Puckett, Stephen | I5088 | b. 17 Oct 1728 | Bristol Parish, Henrico, Virginia, USA   | 
| 7 |  Rohlfing, Stephen | I7372 | ||
| 8 |  Thurston, Stephen | I4100 | b. 5 Feb 1674 | Newbury, Essex, Massachusetts, USA   | 
| 9 |  Thurston, Stephen | I5145 | b. 18 Sep 1720 | Newbury, Essex, Massachusetts, USA   | 
