 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 49 for First Name equals THOMAS
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Babb, Thomas | I10645 | ||
| 2 |  Banks, Thomas | I9026 | b. | England   | 
| 3 |  Banks, Thomas | I1469 | b. 9 Apr 1813 | Kingswinford, Staffordshire, England   | 
| 4 |  Bonnot, Thomas | I1574 | ||
| 5 |  Bonnot, Thomas | I9160 | ||
| 6 |  Bray, Thomas | I9189 | ||
| 7 |  Camfield, Thomas | I4810 | b. 1596 | Minsden, Hitchin, Hertfordshire, England   | 
| 8 |  Cooksey, Thomas | I3732 | b. Apr 1629 | Rowley Regis, Staffordshire, England   | 
| 9 |  Cooksey, Thomas | I3844 | b. 1663 | Rowley Regis, Staffordshire, England   | 
| 10 |  Cooksey, Thomas | I3718 | b. 1677 | Rowley Regis, Staffordshire, England   | 
| 11 |  Cooksey, Thomas | I3719 | b. 1681 | Rowley Regis, Staffordshire, England   | 
| 12 |  David, Thomas | I643 | b. Abt 1872 | Missouri, USA   | 
| 13 |  Davis, Thomas | I5455 | b. 1668 | Pembroke, Pembrokeshire, Wales   | 
| 14 |  Dyer, Thomas | I11369 | b. 1728 | |
| 15 |  Gwillim, Thomas | I3754 | b. 28 Feb 1641 | Herefordshire, England   | 
| 16 |  Gwillim, Thomas | I3778 | b. 16 Feb 1672 | Herefordshire, England   | 
| 17 |  Gwillim, Thomas | I3777 | b. 12 Feb 1716 | Stoke Lacy, Herefordshire, England   | 
| 18 |  Hitch, Thomas | I3802 | b. 1580 | England   | 
| 19 |  Hull, Thomas | I7500 | b. 29 May 1665 | Killingworth, Middlesex, Connecticut, USA   | 
| 20 |  Lamay, Thomas I | I5796 | b. 20 Nov 1846 | Lowell, Middlesex, Massachusetts, USA   | 
