 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 15 of 15 for First Name equals TIMOTHY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Camfield, Timothy | I4814 | b. 1606 | Harlestone, Northamptonshire, England   | 
| 2 |  Gittins, Timothy | I7086 | b. 1706 | Bishops Frome, Herefordshire, England   | 
| 3 |  Gittins, Timothy I | I3645 | b. 13 Feb 1732 | Bishops Frome, Herefordshire, England   | 
| 4 |  Gittins, Timothy II | I3649 | b. 26 Nov 1786 | Bishops Frome, Herefordshire, England   | 
| 5 |  Gittins, Timothy | I4468 | b. 1811 | Hereford, Herefordshire, England   | 
| 6 |  Hartnett, Timothy | I6176 | b. Mar 1864 | Ireland   | 
| 7 |  Nettleton, Timothy | I3766 | b. 1770 | Dutchess County, New York, USA   | 
| 8 |  Parson, Timothy | I7779 | b. 1813 | Ohio, USA   | 
| 9 |  Puckett, Timothy | I9034 | ||
| 10 |  Schnitzler, Timothy | I7912 | ||
| 11 |  Shannon, Timothy | I9631 | ||
| 12 |  Treman, Timothy | I2652 | ||
| 13 |  Wood, Timothy Jr | I9251 | b. 11 Sep 1763 | Minisink, Orange, New York, USA   | 
| 14 |  Wood, Timothy | I9253 | b. 25 Jan 1790 | |
| 15 |  Wood, Timothy | I9256 | b. Abt 1809 | Newburgh, Orange, New York, USA   | 
