 
									 
									 
									Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for First Name equals WALTER
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Beck, Walter | I7597 | ||
| 2 |  Boyd, Walter | I10819 | b. Abt 1909 | Missouri, USA   | 
| 3 |  Goers, Walter | I11463 | ||
| 4 |  Jarvis, Walter | I2297 | b. 1 Mar 1893 | Boulware Township, Gasconade County, Missouri, USA   | 
| 5 |  Nichols, Walter | I5358 | b. 14 Aug 1896 | Osage County, Missouri, USA   | 
| 6 |  Schnieders, Walter | I2891 | b. 25 Jun 1934 | Missouri, USA   | 
| 7 |  Uhler, Walter | I2216 | b. Aug 1882 | Kansas, USA   | 
