Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 12 of 12 for First Name starts with ALMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Buchan, Alma Emelia | I10663 | ||
| 2 | Campbell, Alma E | I733 | ||
| 3 | Clay, Alma | I11536 | ||
| 4 | Fairchild, Alma Margaret | I6745 | b. 21 Mar 1904 | St Louis County, Missouri, USA |
| 5 | Hagenhoff, Alma Margaret | I5968 | b. 5 Feb 1944 | Jefferson City, Cole, Missouri, USA |
| 6 | Kendall, Alma | I2365 | b. May 1853 | England |
| 7 | Mantle, Alma | I10456 | b. Abt 1900 | Missouri, USA |
| 8 | Mantle, Alma Jane | I6073 | b. 1936 | |
| 9 | Monroe, Almanda Louise | I3818 | b. 1 Aug 1833 | Grainger County, Tennessee, USA |
| 10 | Redden, Alma Katherine | I2947 | b. 13 Feb 1924 | Bland, Gasconade, Missouri, USA |
| 11 | Redden, Alma Mae | I2909 | b. 17 Aug 1894 | Osage County, Missouri, USA |
| 12 | Son, Alma Jane (Munna) | I10277 | b. 28 Mar 1891 | Morgan County, Missouri, USA |




