Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 8 of 8 for First Name starts with ALONZO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armer, Alonzo James | I5371 | b. 5 Nov 1893 | Maries County, Missouri, USA |
| 2 | Boyse, Alonzo Thompson | I9868 | ||
| 3 | Butler, Alonzo Verno | I8297 | b. 16 Jun 1947 | |
| 4 | Ellis, Alonzo M | I8738 | ||
| 5 | Hornbeck, Alonzo Lee | I10712 | ||
| 6 | Pointer, Alonzo Critis | I9281 | b. 3 Mar 1878 | Osage County, Missouri, USA |
| 7 | Redden, Alonzo L | I3337 | b. 15 May 1896 | Bland, Gasconade, Missouri, USA |
| 8 | Redden, Alonzo Roosevelt (Rose) | I4767 | b. 17 Sep 1905 | Bland, Gasconade, Missouri, USA |




