Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for First Name starts with AMELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Borlesch, Amelia A | I2911 | b. 30 Nov 1891 | Gasconade County, Missouri, USA |
| 2 | Hubert, Amelia | I7153 | b. 12 Apr 1911 | Bonnots Mill, Osage, Missouri, USA |
| 3 | Kircher, Amelia Ruth | I3065 | ||
| 4 | McQueen, Amelia | I9325 | b. Abt 1858 | Osage County, Missouri, USA |
| 5 | Pehle, Amelia Lena | I10955 | ||
| 6 | Rolwes, Amelia M | I6734 | b. 24 Sep 1914 | Pine Lawn, St Louis, Missouri, USA |
| 7 | Rucker, Amelia | I8638 | b. 24 May 1857 | Grainger County, Tennessee, USA |
| 8 | Schwartz, Amelia | I7743 | b. Abt 1890 | Missouri, USA |
| 9 | Stiesmeyer, Amelia | I3037 | b. 26 Aug 1874 | Luystown, Osage, Missouri, USA |




