Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 11 of 11 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Anne Elizabeth | I875 | b. 11 Mar 1904 | Marshall, Saline, Missouri, USA |
| 2 | Bulman, Anne | I3087 | ||
| 3 | Knowher, Anne | I4819 | b. 1592 | Royston, Yorkshire, England |
| 4 | Mantle, Anne Belle | I2025 | b. 3 Feb 1919 | Linn, Osage, Missouri, USA |
| 5 | Pell, Anne | I5135 | b. 20 Oct 1635 | Lynn, Essex, Massachusetts, USA |
| 6 | Roland, Annell Sabrina | I1433 | ||
| 7 | Samus, Anne Hope | I2977 | b. | Lincoln, Lancaster, Nebraska, USA |
| 8 | Scbultz, Annette Louise | I10629 | ||
| 9 | Scriven, Anne | I3729 | b. 1805 | Staffordshire, England |
| 10 | Wyrick, Anne Eave | I8447 | ||
| 11 | _____, Anne | I8902 |




