Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 12 of 12 for First Name starts with ANTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Anton Joseph | I177 | b. 16 Dec 1875 | Osage County, Missouri, USA |
| 2 | Banks, Antone Richard | I920 | b. 29 Apr 1916 | Potts, Osage, Missouri, USA |
| 3 | Freicheck, Antonette Antonia | I11642 | ||
| 4 | Mata, Antonia | I8688 | ||
| 5 | Rolwes, Anton Joseph | I6719 | ||
| 6 | Stiesmeier, Anton Heinrich | I3323 | b. | Prussia, Germany |
| 7 | Stiesmeyer, Anton Bruce | I3039 | b. 18 Oct 1884 | Luystown, Osage, Missouri, USA |
| 8 | Stiesmeyer, Anton Henry | I3325 | b. 2 Mar 1812 | Heimsen, Westfalen, Preussen |
| 9 | Stiesmeyer, Anton Henry | I3326 | b. 28 Jul 1839 | St Louis, St Louis City, Missouri, USA |
| 10 | Tillmann, Anton Bernard | I6819 | b. 13 Apr 1834 | Munster, Nordrhein-Westfalen, Germany |
| 11 | Tillmann, Anton Henry Caspar | I6821 | b. 11 Apr 1866 | Loose Creek, Osage, Missouri, USA |
| 12 | Vermillion, Anton Buell | I906 | b. 20 Jun 1904 | Missouri, USA |




