Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 28 for First Name starts with CHRIST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adcox, Christopher Allen | I9231 | ||
| 2 | Becklenberg, Christopher | I7648 | ||
| 3 | Brandt, Christina Louise | I3682 | b. 14 Nov 1852 | Rich Fountain, Osage, Missouri, USA |
| 4 | Clingerman, Christopher | I9395 | ||
| 5 | Constandin, Christ | I9587 | ||
| 6 | Elliott, Christine M | I6155 | b. | Wisconsin, USA |
| 7 | Gehlert, Christine Dianne | I474 | b. 7 May 1969 | Columbia, Boone, Missouri, USA |
| 8 | Hoecker, Christina Ann Mary | I3694 | b. 1 Jul 1818 | Speck, Kreis Krefeld, Rheinland, Germany |
| 9 | Jaegers, Christina Maria | I6294 | ||
| 10 | Jost, Christopher | I8075 | ||
| 11 | Keating, Christine | I6284 | b. 1 Jan 1967 | St Louis, St Louis City, Missouri, USA |
| 12 | Koch, Christine Agnes Deanna | I9074 | ||
| 13 | Lade, Christine Josephine | I3983 | b. 3 Dec 1860 | Crawford Township, Osage County, Missouri, USA |
| 14 | Monroe, Christine Leslie | I3405 | b. 15 Aug 1962 | St Louis, St Louis City, Missouri, USA |
| 15 | Parr, Christopher Columbus (Clum) | I5409 | b. 25 Aug 1887 | Kansas City, Wyandotte, Kansas, USA |
| 16 | Reeves, Christina Dawn | I3670 | ||
| 17 | Reynolds, Christopher | I8859 | ||
| 18 | Seidner, Christ | I1695 | ||
| 19 | Seip, Christopher | I7738 | ||
| 20 | Squires, Christina Marie | I970 |




