Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 13 of 13 for First Name starts with CORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ferguson, Cora Lucille | I11183 | ||
| 2 | Forney, Cora Code | I10755 | b. 26 Dec 1873 | Belle Plaine, Sumner, Kansas, USA |
| 3 | Graves, Cora Lena | I7280 | ||
| 4 | Hotelling, Cora Belle | I5235 | b. 6 Nov 1874 | Jefferson County, Wisconsin, USA |
| 5 | Martin, Cora | I2168 | ||
| 6 | Mattox, Cora Katherine | I1511 | ||
| 7 | Mcneeley, Cora Lee | I9771 | b. 4 Aug 1888 | Campbell County, Tennessee, USA |
| 8 | Monroe, Cora Ellen | I7167 | b. 16 Dec 1909 | Pointers Creek, Osage, Missouri, USA |
| 9 | Redden, Cora Minerva | I3334 | b. 19 Jul 1887 | Owensville, Gasconade, Missouri, USA |
| 10 | Thomas, Cora Frances | I8936 | b. 10 May 1881 | Bunceton, Cooper, Missouri, USA |
| 11 | Thompson, Cora | I9321 | ||
| 12 | Tippen, Cora Bell | I10890 | ||
| 13 | Wissmann, Cora Wilhelmine | I11752 |




