Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for First Name starts with CORNELIUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Butler, Cornelius Bell (Nealy) | I3775 | b. 25 May 1886 | Osage County, Missouri, USA |
| 2 | Butler, Cornelius Charles | I11879 | b. Nov 1832 | Tennessee, USA |
| 3 | Chatfield, Cornelius | I7508 | b. 3 Jun 1706 | Killingworth, Middlesex, Connecticut, USA |
| 4 | Hull, Cornelius Lorenzo | I11571 | ||
| 5 | Hull, Cornelius Lorenzo | I11589 | ||
| 6 | Pointer, Cornelius | I4239 | b. 2 Oct 1788 | Pulaski County, Kentucky, USA |
| 7 | Redden, Cornelius Alonzo (Neil) | I7009 | b. 25 Sep 1927 | Syracuse, Otoe, Nebraska, USA |




